The Blue Ridge Parkway is a designated All- American Road

 

 Blue Ridge Parkway Tunnels
 
Note: Maximum Height is at centerline stripe.
Minimum Height is at edge stripe.

Measurements may vary by 1 to 6 inches due to pavement fluctuations.

Milepost Tunnel Name Maximum Height Minimum Height
53.1 Bluff Mountain  19' 1" 13' 7"
333.4   Little Switzerland  19' 8" 14' 4"
336.8 Wildacres 19' 10" 13' 1"
344.5  Twin Tunnel #1 21' 0" 16' 0"
344.7 Twin Tunnel #2 19' 7" 14' 7"
349.0 Rough Ridge 21' 6" 13' 9"
364.4  Craggy Pinnacle 19' 9" 14' 1"
365.5 Craggy Flats 19' 5" 14' 4"
374.4  Tanbark Ridge 19' 5" 14' 1"
397.1 Grassy Knob 19' 2" 13' 7"
399.1 Pine Mountain 19' 3" 14' 2"
400.9 Ferrin Knob #1 19' 6" 14' 2"
401.3 Ferrin Knob #2  19' 2"  14' 0"
401.5 Ferrin Knob #3 19' 5" 13' 9"
403.0 Young Pisgah Ridge 19' 8" 14' 6"
404.0 Fork Mountain 19' 2" 14' 0"
406.9 Little Pisgah 19' 5" 13' 10"
407.3 Buck Spring  19' 2" 13' 3"
410.1 Frying Pan 19' 9" 13' 8"
422.1 Devil's Courthouse 19' 0" 14' 2"
439.7 Pinnacle Ridge 19' 1" 13' 10"
458.8 Lickstone Ridge 18' 1" 11' 1"
459.3 Bunches Bald 18' 4" 10' 6"
461.2 Big Witch 18' 1" 11' 3"
 465.6 Rattlesnake Mountain 19' 6" 14' 5"
 466.2 Sherrill Cove 19' 7" 14' 4"



 


 


Exit at MP 305.1



Exit at MP 63.9


Exit at MP 31.5
 


Mountains Of NC