
NPS Photo
Blue Ridge Parkway Tunnels & Height Clearances

Planning your route? Before you hit the road, it’s important to know your vehicle’s height. If you’re traveling in a tall vehicle, use our Blue Ridge Parkway Tunnels Guide to find tunnel clearances, locations, and tips for navigating the Parkway’s 26 tunnels (25 in Virginia, 1 in North Carolina).

Tunnel Clearances & Locations
While driving through the Parkway’s scenic tunnels is a popular choice for road trip travelers, clearances vary. If you’re driving an RV, camper, or with a rooftop cargo carrier, take careful note of lower clearances and height restrictions when planning your trip.
As you review the Parkway Tunnel Guide, remember that each tunnel has two height measurements:
- The maximum height shown is at the centerline stripe of the road.
- The minimum height shown is at the edge stripe of the road.
Important Note: Blue Ridge Parkway Tunnels measurements may vary by 1 to 6 inches due to pavement fluctuations.
For official alerts and updates, visit the National Park Service website.
| Milepost | Name | Length | Tunnel Height at Edgeline | Tunnel Height at Centerline |
|---|---|---|---|---|
| 53.1 | Bluff Mountain | 630 feet | 13 feet 1 inch | 18 feet 6 inches |
| 333.4 | Little Switzerland | 575 feet | 14 feet 3 inches | 19 feet 2 inches |
| 336.8 | Wildacres | 350 feet | 13 feet 5 inches | 19 feet 1 inch |
| 344.5 | Twin Tunnel #1 | 350 feet | 13 feet 10 inches | 19 feet 0 inches |
| 344.7 | Twin Tunnel #2 | 407 feet | 14 feet 6 inches | 18 feet 11 inches |
| 349.0 | Rough Ridge | 182 feet | 13 feet 8 inches | 18 feet 11 inches |
| 364.4 | Craggy Pinnacle | 246 feet | 13 feet 0 inches | 18 feet 10 inches |
| 365.5 | Craggy Flats | 403 feet | 14 feet 4 inches | 18 feet 7 inches |
| 374.4 | Tanbark Ridge | 843 feet | 14 feet 3 inches | 19 feet 1 inch |
| 397.1 | Grassy Knob | 802 feet | 14 feet 3 inches | 18 feet 6 inches |
| 399.1 | Pine Mountain | 1462 feet | 14 feet 3 inches | 18 feet 8 inches |
| 400.9 | Ferrin Knob #1 | 605 feet | 13 feet 6 inches | 18 feet 8 inches |
| 401.3 | Ferrin Knob #2 | 457 feet | 13 feet 9 inches | 18 feet 8 inches |
| 401.5 | Ferrin Knob #3 | 402 feet | 13 feet 10 inches | 18 feet 10 inches |
| 403.0 | Young Pisgah Ridge | 418 feet | 14 feet 2 inches | 18 feet 10 inches |
| 404.0 | Fork Mountain | 392 feet | 14 feet 2 inches | 18 feet 7 inches |
| 406.9 | Little Pisgah Ridge | 583 feet | 13 feet 4 inches | 18 feet 9 inches |
| 407.3 | Buck Spring | 468 feet | 13 feet 2 inches | 18 feet 5 inches |
| 410.1 | Frying Pan | 582 feet | 13 feet 6 inches | 19 feet 0 inches |
| 422.1 | Devil’s Courthouse | 721 feet | 14 feet 2 inches | 18 feet 8 inches |
| 439.7 | Pinnacle Ridge | 859 feet | 13 feet 7 inches | 18 feet 7 inches |
| 458.8 | Lickstone Ridge | 406 feet | 11 feet 8 inches | 17 feet 7 inches |
| 459.3 | Bunches Bald | 290 feet | 12 feet 3 inches | 18 feet 0 inches |
| 461.2 | Big Witch | 353 feet | 11 feet 7 inches | 18 feet 0 inches |
| 465.6 | Rattlesnake Mountain | 415 feet | 14 feet 8 inches | 19 feet 3 inches |
| 466.2 | Sherrill Cove | 590 feet | 13 feet 11 inches | 19 feet 1 inch |
DOWNLOAD THE APP
Use our new app as a guide to help make your drive on the Parkway a safe and fun one.

DOWNLOAD THE TRAVEL PLANNER
Map out your Parkway trip with a digital version of our complimentary travel guide.

